| f | { | f | { | 
             |   "_versions": [ |  |   "_versions": [ | 
             |     [ |  |     [ | 
             |       "test-december-11", |  |       "test-december-11", | 
             |       "test-december-11" |  |       "test-december-11" | 
             |     ] |  |     ] | 
             |   ], |  |   ], | 
             |   "archiver": { |  |   "archiver": { | 
             |     "is_broken": true, |  |     "is_broken": true, | 
            | n |     "reason": "Invalid url scheme. Please use one of: http ftp https", | n |     "reason": "Invalid url scheme. Please use one of: http https ftp", | 
             |     "status": "URL invalid", |  |     "status": "URL invalid", | 
             |     "status_id": 10 |  |     "status_id": 10 | 
             |   }, |  |   }, | 
             |   "author": null, |  |   "author": null, | 
             |   "author_email": null, |  |   "author_email": null, | 
             |   "creator_user_id": "83812f18-0233-427c-90ba-eceec94b47bf", |  |   "creator_user_id": "83812f18-0233-427c-90ba-eceec94b47bf", | 
             |   "date_format": "day/month", |  |   "date_format": "day/month", | 
             |   "forecast_type": "7day", |  |   "forecast_type": "7day", | 
             |   "groups": [], |  |   "groups": [], | 
             |   "id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", |  |   "id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", | 
             |   "isopen": false, |  |   "isopen": false, | 
             |   "language": [ |  |   "language": [ | 
             |     "EN" |  |     "EN" | 
             |   ], |  |   ], | 
             |   "license_id": null, |  |   "license_id": null, | 
             |   "license_title": null, |  |   "license_title": null, | 
             |   "maintainer": null, |  |   "maintainer": null, | 
             |   "maintainer_email": null, |  |   "maintainer_email": null, | 
             |   "metadata_created": "2022-12-11T11:38:27.730433", |  |   "metadata_created": "2022-12-11T11:38:27.730433", | 
            | n |   "metadata_modified": "2023-09-21T14:27:19.893287", | n |   "metadata_modified": "2023-09-21T14:27:30.836357", | 
             |   "name": "test-december-11", |  |   "name": "test-december-11", | 
             |   "notes": "", |  |   "notes": "", | 
             |   "num_resources": 12, |  |   "num_resources": 12, | 
             |   "num_tags": 0, |  |   "num_tags": 0, | 
             |   "organization": { |  |   "organization": { | 
             |     "approval_status": "approved", |  |     "approval_status": "approved", | 
             |     "created": "2022-06-15T10:44:59.363950", |  |     "created": "2022-06-15T10:44:59.363950", | 
             |     "description": "Alliance for a Green Revolution in Africa.", |  |     "description": "Alliance for a Green Revolution in Africa.", | 
             |     "id": "7e202bc0-b464-4c20-93d5-995faae16f81", |  |     "id": "7e202bc0-b464-4c20-93d5-995faae16f81", | 
             |     "image_url": "2022-06-15-084645.362790agra-2.png", |  |     "image_url": "2022-06-15-084645.362790agra-2.png", | 
             |     "is_organization": true, |  |     "is_organization": true, | 
             |     "name": "agra", |  |     "name": "agra", | 
             |     "state": "active", |  |     "state": "active", | 
             |     "title": "AGRA", |  |     "title": "AGRA", | 
             |     "type": "organization" |  |     "type": "organization" | 
             |   }, |  |   }, | 
             |   "owner_org": "7e202bc0-b464-4c20-93d5-995faae16f81", |  |   "owner_org": "7e202bc0-b464-4c20-93d5-995faae16f81", | 
             |   "private": false, |  |   "private": false, | 
             |   "resources": [ |  |   "resources": [ | 
             |     { |  |     { | 
             |       "archiver": { |  |       "archiver": { | 
             |         "cache_filepath":  |  |         "cache_filepath":  | 
             | "/srv/app/data/resources/40f/138/70-df61-4eaf-8480-c88631d42732", |  | "/srv/app/data/resources/40f/138/70-df61-4eaf-8480-c88631d42732", | 
             |         "cache_url":  |  |         "cache_url":  | 
             | 3870-df61-4eaf-8480-c88631d42732/download/location-v2-ng-sheet11.csv", |  | 3870-df61-4eaf-8480-c88631d42732/download/location-v2-ng-sheet11.csv", | 
             |         "created": "2022-12-11T12:38:55.070496", |  |         "created": "2022-12-11T12:38:55.070496", | 
             |         "etag": null, |  |         "etag": null, | 
             |         "failure_count": 0, |  |         "failure_count": 0, | 
             |         "first_failure": null, |  |         "first_failure": null, | 
             |         "hash": "e788e433eae37ecbf7966b1bcc264f7893f4d334", |  |         "hash": "e788e433eae37ecbf7966b1bcc264f7893f4d334", | 
             |         "is_broken": false, |  |         "is_broken": false, | 
             |         "is_broken_printable": "Downloaded OK", |  |         "is_broken_printable": "Downloaded OK", | 
             |         "last_modified": null, |  |         "last_modified": null, | 
            | n |         "last_success": "2023-09-13T08:26:07.415640", | n |         "last_success": "2023-09-21T16:27:21.687902", | 
             |         "mimetype": "text/csv", |  |         "mimetype": "text/csv", | 
             |         "reason": "", |  |         "reason": "", | 
             |         "resource_timestamp": null, |  |         "resource_timestamp": null, | 
             |         "size": 587, |  |         "size": 587, | 
             |         "status": "Archived successfully", |  |         "status": "Archived successfully", | 
             |         "status_id": 0, |  |         "status_id": 0, | 
            | n |         "updated": "2023-09-13T08:26:07.415640", | n |         "updated": "2023-09-21T16:27:21.687902", | 
             |         "url_redirected_to":  |  |         "url_redirected_to":  | 
             | 13870-df61-4eaf-8480-c88631d42732/download/location-v2-ng-sheet11.csv" |  | 13870-df61-4eaf-8480-c88631d42732/download/location-v2-ng-sheet11.csv" | 
             |       }, |  |       }, | 
             |       "cache_last_updated": null, |  |       "cache_last_updated": null, | 
             |       "cache_url": null, |  |       "cache_url": null, | 
             |       "created": "2022-12-11T11:38:53.340638", |  |       "created": "2022-12-11T11:38:53.340638", | 
             |       "datastore_active": true, |  |       "datastore_active": true, | 
             |       "description": "", |  |       "description": "", | 
             |       "forecast_provider_url": "", |  |       "forecast_provider_url": "", | 
             |       "forecast_status": "", |  |       "forecast_status": "", | 
             |       "format": "CSV", |  |       "format": "CSV", | 
             |       "hash": "", |  |       "hash": "", | 
             |       "id": "40f13870-df61-4eaf-8480-c88631d42732", |  |       "id": "40f13870-df61-4eaf-8480-c88631d42732", | 
             |       "language": [ |  |       "language": [ | 
             |         "EN" |  |         "EN" | 
             |       ], |  |       ], | 
             |       "last_modified": "2023-09-13T06:26:05.336181", |  |       "last_modified": "2023-09-13T06:26:05.336181", | 
            | n |       "metadata_modified": "2023-09-21T14:27:19.904456", | n |       "metadata_modified": "2023-09-21T14:27:30.857074", | 
             |       "mimetype": "text/csv", |  |       "mimetype": "text/csv", | 
             |       "mimetype_inner": null, |  |       "mimetype_inner": null, | 
             |       "name": "locations", |  |       "name": "locations", | 
             |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", |  |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", | 
             |       "position": 0, |  |       "position": 0, | 
             |       "resource_type": null, |  |       "resource_type": null, | 
             |       "size": 587, |  |       "size": 587, | 
             |       "state": "active", |  |       "state": "active", | 
             |       "type": "LOCATIONS", |  |       "type": "LOCATIONS", | 
             |       "url":  |  |       "url":  | 
             | 3870-df61-4eaf-8480-c88631d42732/download/location-v2-ng-sheet11.csv", |  | 3870-df61-4eaf-8480-c88631d42732/download/location-v2-ng-sheet11.csv", | 
             |       "url_type": "upload" |  |       "url_type": "upload" | 
             |     }, |  |     }, | 
             |     { |  |     { | 
             |       "archiver": { |  |       "archiver": { | 
             |         "cache_filepath": null, |  |         "cache_filepath": null, | 
             |         "cache_url": null, |  |         "cache_url": null, | 
             |         "created": "2022-12-11T12:39:00.511867", |  |         "created": "2022-12-11T12:39:00.511867", | 
             |         "etag": null, |  |         "etag": null, | 
            | n |         "failure_count": 29, | n |         "failure_count": 30, | 
             |         "first_failure": "2022-12-11T12:39:00.505505", |  |         "first_failure": "2022-12-11T12:39:00.505505", | 
             |         "hash": null, |  |         "hash": null, | 
             |         "is_broken": true, |  |         "is_broken": true, | 
             |         "is_broken_printable": "Broken", |  |         "is_broken_printable": "Broken", | 
             |         "last_modified": null, |  |         "last_modified": null, | 
             |         "last_success": null, |  |         "last_success": null, | 
             |         "mimetype": null, |  |         "mimetype": null, | 
            | n |         "reason": "Invalid url scheme. Please use one of: http ftp  | n |         "reason": "Invalid url scheme. Please use one of: http https  | 
             | https", |  | ftp", | 
             |         "resource_timestamp": null, |  |         "resource_timestamp": null, | 
            | n |         "size": 0, | n |  | 
             |         "status": "URL invalid", |  |  | 
             |         "status_id": 10, |  |         "size": 0, | 
             |  |  |         "status": "URL invalid", | 
             |  |  |         "status_id": 10, | 
             |         "updated": "2023-09-13T08:26:07.555021", |  |         "updated": "2023-09-21T16:27:21.844522", | 
             |         "url_redirected_to": null |  |         "url_redirected_to": null | 
             |       }, |  |       }, | 
             |       "cache_last_updated": null, |  |       "cache_last_updated": null, | 
             |       "cache_url": null, |  |       "cache_url": null, | 
             |       "created": "2022-12-11T11:38:59.519480", |  |       "created": "2022-12-11T11:38:59.519480", | 
             |       "datastore_active": true, |  |       "datastore_active": true, | 
             |       "forecast_status": "COMPLETE", |  |       "forecast_status": "COMPLETE", | 
             |       "format": "CSV", |  |       "format": "CSV", | 
             |       "hash": "", |  |       "hash": "", | 
             |       "id": "55e814cb-fd02-4013-b417-9d834589a07d", |  |       "id": "55e814cb-fd02-4013-b417-9d834589a07d", | 
             |       "language": [ |  |       "language": [ | 
             |         "EN" |  |         "EN" | 
             |       ], |  |       ], | 
             |       "last_modified": null, |  |       "last_modified": null, | 
            | n |       "metadata_modified": "2023-09-21T14:27:19.904957", | n |       "metadata_modified": "2023-09-21T14:27:30.857526", | 
             |       "mimetype": null, |  |       "mimetype": null, | 
             |       "mimetype_inner": null, |  |       "mimetype_inner": null, | 
             |       "name": "Forecasts December 11, 2022, 12:38 (+0100)", |  |       "name": "Forecasts December 11, 2022, 12:38 (+0100)", | 
             |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", |  |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", | 
             |       "position": 1, |  |       "position": 1, | 
             |       "qa": { |  |       "qa": { | 
             |         "archival_timestamp": "2023-02-26T12:06:02.899008", |  |         "archival_timestamp": "2023-02-26T12:06:02.899008", | 
             |         "created": "2022-12-11T12:39:01.216994", |  |         "created": "2022-12-11T12:39:01.216994", | 
             |         "format": null, |  |         "format": null, | 
             |         "openness_score": 0, |  |         "openness_score": 0, | 
             |         "openness_score_reason": "File could not be downloaded.  |  |         "openness_score_reason": "File could not be downloaded.  | 
             | Reason: URL invalid. Error details: Invalid url scheme. Please use one  |  | Reason: URL invalid. Error details: Invalid url scheme. Please use one  | 
             | of: https ftp http. Attempted on 26/02/2023. Tried 9 times since  |  | of: https ftp http. Attempted on 26/02/2023. Tried 9 times since  | 
             | 11/12/2022. This URL has not worked in the history of this tool.", |  | 11/12/2022. This URL has not worked in the history of this tool.", | 
             |         "resource_timestamp": null, |  |         "resource_timestamp": null, | 
             |         "updated": "2023-03-27T02:01:04.536785" |  |         "updated": "2023-03-27T02:01:04.536785" | 
             |       }, |  |       }, | 
             |       "resource_type": null, |  |       "resource_type": null, | 
             |       "size": null, |  |       "size": null, | 
             |       "state": "active", |  |       "state": "active", | 
             |       "type": "FORECAST", |  |       "type": "FORECAST", | 
             |       "url": "", |  |       "url": "", | 
             |       "url_type": null |  |       "url_type": null | 
             |     }, |  |     }, | 
             |     { |  |     { | 
             |       "archiver": { |  |       "archiver": { | 
             |         "cache_filepath": null, |  |         "cache_filepath": null, | 
             |         "cache_url": null, |  |         "cache_url": null, | 
             |         "created": "2022-12-12T16:02:56.614511", |  |         "created": "2022-12-12T16:02:56.614511", | 
             |         "etag": null, |  |         "etag": null, | 
            | n |         "failure_count": 27, | n |         "failure_count": 28, | 
             |         "first_failure": "2022-12-12T16:02:56.607978", |  |         "first_failure": "2022-12-12T16:02:56.607978", | 
             |         "hash": null, |  |         "hash": null, | 
             |         "is_broken": true, |  |         "is_broken": true, | 
             |         "is_broken_printable": "Broken", |  |         "is_broken_printable": "Broken", | 
             |         "last_modified": null, |  |         "last_modified": null, | 
             |         "last_success": null, |  |         "last_success": null, | 
             |         "mimetype": null, |  |         "mimetype": null, | 
            | n |         "reason": "Invalid url scheme. Please use one of: http ftp  | n |         "reason": "Invalid url scheme. Please use one of: http https  | 
             | https", |  | ftp", | 
             |         "resource_timestamp": null, |  |         "resource_timestamp": null, | 
            | n |         "size": 0, | n |  | 
             |         "status": "URL invalid", |  |  | 
             |         "status_id": 10, |  |         "size": 0, | 
             |  |  |         "status": "URL invalid", | 
             |  |  |         "status_id": 10, | 
             |         "updated": "2023-09-13T08:26:07.766481", |  |         "updated": "2023-09-21T16:27:22.020570", | 
             |         "url_redirected_to": null |  |         "url_redirected_to": null | 
             |       }, |  |       }, | 
             |       "cache_last_updated": null, |  |       "cache_last_updated": null, | 
             |       "cache_url": null, |  |       "cache_url": null, | 
             |       "created": "2022-12-12T15:02:55.230762", |  |       "created": "2022-12-12T15:02:55.230762", | 
             |       "datastore_active": true, |  |       "datastore_active": true, | 
             |       "forecast_status": "COMPLETE", |  |       "forecast_status": "COMPLETE", | 
             |       "format": "CSV", |  |       "format": "CSV", | 
             |       "hash": "", |  |       "hash": "", | 
             |       "id": "7caef317-3a30-4903-bef0-f1ad2e79301d", |  |       "id": "7caef317-3a30-4903-bef0-f1ad2e79301d", | 
             |       "language": [ |  |       "language": [ | 
             |         "EN" |  |         "EN" | 
             |       ], |  |       ], | 
             |       "last_modified": null, |  |       "last_modified": null, | 
            | n |       "metadata_modified": "2023-09-21T14:27:19.905159", | n |       "metadata_modified": "2023-09-21T14:27:30.857753", | 
             |       "mimetype": null, |  |       "mimetype": null, | 
             |       "mimetype_inner": null, |  |       "mimetype_inner": null, | 
             |       "name": "Forecasts December 12, 2022, 16:02 (+0100)", |  |       "name": "Forecasts December 12, 2022, 16:02 (+0100)", | 
             |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", |  |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", | 
             |       "position": 2, |  |       "position": 2, | 
             |       "qa": { |  |       "qa": { | 
             |         "archival_timestamp": "2023-02-26T12:06:02.968747", |  |         "archival_timestamp": "2023-02-26T12:06:02.968747", | 
             |         "created": "2022-12-12T16:02:57.379254", |  |         "created": "2022-12-12T16:02:57.379254", | 
             |         "format": null, |  |         "format": null, | 
             |         "openness_score": 0, |  |         "openness_score": 0, | 
             |         "openness_score_reason": "File could not be downloaded.  |  |         "openness_score_reason": "File could not be downloaded.  | 
             | Reason: URL invalid. Error details: Invalid url scheme. Please use one  |  | Reason: URL invalid. Error details: Invalid url scheme. Please use one  | 
             | of: https ftp http. Attempted on 26/02/2023. Tried 7 times since  |  | of: https ftp http. Attempted on 26/02/2023. Tried 7 times since  | 
             | 12/12/2022. This URL has not worked in the history of this tool.", |  | 12/12/2022. This URL has not worked in the history of this tool.", | 
             |         "resource_timestamp": null, |  |         "resource_timestamp": null, | 
             |         "updated": "2023-03-27T02:01:04.548028" |  |         "updated": "2023-03-27T02:01:04.548028" | 
             |       }, |  |       }, | 
             |       "resource_type": null, |  |       "resource_type": null, | 
             |       "size": null, |  |       "size": null, | 
             |       "state": "active", |  |       "state": "active", | 
             |       "type": "FORECAST", |  |       "type": "FORECAST", | 
             |       "url": "", |  |       "url": "", | 
             |       "url_type": null |  |       "url_type": null | 
             |     }, |  |     }, | 
             |     { |  |     { | 
             |       "archiver": { |  |       "archiver": { | 
             |         "cache_filepath": null, |  |         "cache_filepath": null, | 
             |         "cache_url": null, |  |         "cache_url": null, | 
             |         "created": "2022-12-14T11:38:23.441864", |  |         "created": "2022-12-14T11:38:23.441864", | 
             |         "etag": null, |  |         "etag": null, | 
            | n |         "failure_count": 25, | n |         "failure_count": 26, | 
             |         "first_failure": "2022-12-14T11:38:23.422659", |  |         "first_failure": "2022-12-14T11:38:23.422659", | 
             |         "hash": null, |  |         "hash": null, | 
             |         "is_broken": true, |  |         "is_broken": true, | 
             |         "is_broken_printable": "Broken", |  |         "is_broken_printable": "Broken", | 
             |         "last_modified": null, |  |         "last_modified": null, | 
             |         "last_success": null, |  |         "last_success": null, | 
             |         "mimetype": null, |  |         "mimetype": null, | 
            | n |         "reason": "Invalid url scheme. Please use one of: http ftp  | n |         "reason": "Invalid url scheme. Please use one of: http https  | 
             | https", |  | ftp", | 
             |         "resource_timestamp": null, |  |         "resource_timestamp": null, | 
            | n |         "size": 0, | n |  | 
             |         "status": "URL invalid", |  |  | 
             |         "status_id": 10, |  |         "size": 0, | 
             |  |  |         "status": "URL invalid", | 
             |  |  |         "status_id": 10, | 
             |         "updated": "2023-09-13T08:26:07.920203", |  |         "updated": "2023-09-21T16:27:22.252799", | 
             |         "url_redirected_to": null |  |         "url_redirected_to": null | 
             |       }, |  |       }, | 
             |       "cache_last_updated": null, |  |       "cache_last_updated": null, | 
             |       "cache_url": null, |  |       "cache_url": null, | 
             |       "created": "2022-12-13T18:33:19.682299", |  |       "created": "2022-12-13T18:33:19.682299", | 
             |       "datastore_active": true, |  |       "datastore_active": true, | 
             |       "forecast_status": "COMPLETE", |  |       "forecast_status": "COMPLETE", | 
             |       "format": "CSV", |  |       "format": "CSV", | 
             |       "hash": "", |  |       "hash": "", | 
             |       "id": "3a5bee76-d67c-42f2-b127-b9f5a2e5ce01", |  |       "id": "3a5bee76-d67c-42f2-b127-b9f5a2e5ce01", | 
             |       "language": [ |  |       "language": [ | 
             |         "EN" |  |         "EN" | 
             |       ], |  |       ], | 
             |       "last_modified": null, |  |       "last_modified": null, | 
            | n |       "metadata_modified": "2023-09-21T14:27:19.905307", | n |       "metadata_modified": "2023-09-21T14:27:30.857893", | 
             |       "mimetype": null, |  |       "mimetype": null, | 
             |       "mimetype_inner": null, |  |       "mimetype_inner": null, | 
             |       "name": "Forecasts December 13, 2022, 19:33 (+0100)", |  |       "name": "Forecasts December 13, 2022, 19:33 (+0100)", | 
             |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", |  |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", | 
             |       "position": 3, |  |       "position": 3, | 
             |       "qa": { |  |       "qa": { | 
             |         "archival_timestamp": "2023-02-26T12:06:03.143681", |  |         "archival_timestamp": "2023-02-26T12:06:03.143681", | 
             |         "created": "2022-12-14T11:39:08.194776", |  |         "created": "2022-12-14T11:39:08.194776", | 
             |         "format": null, |  |         "format": null, | 
             |         "openness_score": 0, |  |         "openness_score": 0, | 
             |         "openness_score_reason": "File could not be downloaded.  |  |         "openness_score_reason": "File could not be downloaded.  | 
             | Reason: URL invalid. Error details: Invalid url scheme. Please use one  |  | Reason: URL invalid. Error details: Invalid url scheme. Please use one  | 
             | of: https ftp http. Attempted on 26/02/2023. Tried 5 times since  |  | of: https ftp http. Attempted on 26/02/2023. Tried 5 times since  | 
             | 14/12/2022. This URL has not worked in the history of this tool.", |  | 14/12/2022. This URL has not worked in the history of this tool.", | 
             |         "resource_timestamp": null, |  |         "resource_timestamp": null, | 
             |         "updated": "2023-03-27T02:01:04.558669" |  |         "updated": "2023-03-27T02:01:04.558669" | 
             |       }, |  |       }, | 
             |       "resource_type": null, |  |       "resource_type": null, | 
             |       "size": null, |  |       "size": null, | 
             |       "state": "active", |  |       "state": "active", | 
             |       "type": "FORECAST", |  |       "type": "FORECAST", | 
             |       "url": "", |  |       "url": "", | 
             |       "url_type": null |  |       "url_type": null | 
             |     }, |  |     }, | 
             |     { |  |     { | 
             |       "archiver": { |  |       "archiver": { | 
             |         "cache_filepath": null, |  |         "cache_filepath": null, | 
             |         "cache_url": null, |  |         "cache_url": null, | 
             |         "created": "2023-02-26T12:05:58.554607", |  |         "created": "2023-02-26T12:05:58.554607", | 
             |         "etag": null, |  |         "etag": null, | 
            | n |         "failure_count": 22, | n |         "failure_count": 23, | 
             |         "first_failure": "2023-02-26T12:05:58.541113", |  |         "first_failure": "2023-02-26T12:05:58.541113", | 
             |         "hash": null, |  |         "hash": null, | 
             |         "is_broken": true, |  |         "is_broken": true, | 
             |         "is_broken_printable": "Broken", |  |         "is_broken_printable": "Broken", | 
             |         "last_modified": null, |  |         "last_modified": null, | 
             |         "last_success": null, |  |         "last_success": null, | 
             |         "mimetype": null, |  |         "mimetype": null, | 
            | n |         "reason": "Invalid url scheme. Please use one of: http ftp  | n |         "reason": "Invalid url scheme. Please use one of: http https  | 
             | https", |  | ftp", | 
             |         "resource_timestamp": null, |  |         "resource_timestamp": null, | 
            | n |         "size": 0, | n |  | 
             |         "status": "URL invalid", |  |  | 
             |         "status_id": 10, |  |         "size": 0, | 
             |         "updated": "2023-09-13T08:26:08.081484", |  |         "status": "URL invalid", | 
             |  |  |         "status_id": 10, | 
             |  |  |         "updated": "2023-09-21T16:27:22.425013", | 
             |         "url_redirected_to": null |  |         "url_redirected_to": null | 
             |       }, |  |       }, | 
             |       "cache_last_updated": null, |  |       "cache_last_updated": null, | 
             |       "cache_url": null, |  |       "cache_url": null, | 
             |       "created": "2023-02-26T11:05:56.272603", |  |       "created": "2023-02-26T11:05:56.272603", | 
             |       "datastore_active": true, |  |       "datastore_active": true, | 
             |       "forecast_status": "COMPLETE", |  |       "forecast_status": "COMPLETE", | 
             |       "format": "CSV", |  |       "format": "CSV", | 
             |       "hash": "", |  |       "hash": "", | 
             |       "id": "7fa13e70-37a4-4163-bbe5-40293fbfe5dd", |  |       "id": "7fa13e70-37a4-4163-bbe5-40293fbfe5dd", | 
             |       "language": [ |  |       "language": [ | 
             |         "EN" |  |         "EN" | 
             |       ], |  |       ], | 
             |       "last_modified": null, |  |       "last_modified": null, | 
            | n |       "metadata_modified": "2023-09-21T14:27:19.905509", | n |       "metadata_modified": "2023-09-21T14:27:30.858032", | 
             |       "mimetype": null, |  |       "mimetype": null, | 
             |       "mimetype_inner": null, |  |       "mimetype_inner": null, | 
             |       "name": "Forecasts February 26, 2023, 12:05 (+0100)", |  |       "name": "Forecasts February 26, 2023, 12:05 (+0100)", | 
             |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", |  |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", | 
             |       "position": 4, |  |       "position": 4, | 
             |       "qa": { |  |       "qa": { | 
             |         "archival_timestamp": "2023-02-26T12:06:03.224251", |  |         "archival_timestamp": "2023-02-26T12:06:03.224251", | 
             |         "created": "2023-02-26T12:05:59.785769", |  |         "created": "2023-02-26T12:05:59.785769", | 
             |         "format": null, |  |         "format": null, | 
             |         "openness_score": 0, |  |         "openness_score": 0, | 
             |         "openness_score_reason": "File could not be downloaded.  |  |         "openness_score_reason": "File could not be downloaded.  | 
             | Reason: URL invalid. Error details: Invalid url scheme. Please use one  |  | Reason: URL invalid. Error details: Invalid url scheme. Please use one  | 
             | of: https ftp http. Attempted on 26/02/2023. Tried 2 times since  |  | of: https ftp http. Attempted on 26/02/2023. Tried 2 times since  | 
             | 26/02/2023. This URL has not worked in the history of this tool.", |  | 26/02/2023. This URL has not worked in the history of this tool.", | 
             |         "resource_timestamp": null, |  |         "resource_timestamp": null, | 
             |         "updated": "2023-03-27T02:01:04.568554" |  |         "updated": "2023-03-27T02:01:04.568554" | 
             |       }, |  |       }, | 
             |       "resource_type": null, |  |       "resource_type": null, | 
             |       "size": null, |  |       "size": null, | 
             |       "state": "active", |  |       "state": "active", | 
             |       "type": "FORECAST", |  |       "type": "FORECAST", | 
             |       "url": "", |  |       "url": "", | 
             |       "url_type": null |  |       "url_type": null | 
             |     }, |  |     }, | 
             |     { |  |     { | 
             |       "archiver": { |  |       "archiver": { | 
             |         "cache_filepath": null, |  |         "cache_filepath": null, | 
             |         "cache_url": null, |  |         "cache_url": null, | 
             |         "created": "2023-04-27T16:55:21.386950", |  |         "created": "2023-04-27T16:55:21.386950", | 
             |         "etag": null, |  |         "etag": null, | 
            | n |         "failure_count": 15, | n |         "failure_count": 16, | 
             |         "first_failure": "2023-04-27T16:55:21.364220", |  |         "first_failure": "2023-04-27T16:55:21.364220", | 
             |         "hash": null, |  |         "hash": null, | 
             |         "is_broken": true, |  |         "is_broken": true, | 
             |         "is_broken_printable": "Broken", |  |         "is_broken_printable": "Broken", | 
             |         "last_modified": null, |  |         "last_modified": null, | 
             |         "last_success": null, |  |         "last_success": null, | 
             |         "mimetype": null, |  |         "mimetype": null, | 
            | n |         "reason": "Invalid url scheme. Please use one of: http ftp  | n |         "reason": "Invalid url scheme. Please use one of: http https  | 
             | https", |  | ftp", | 
             |         "resource_timestamp": null, |  |         "resource_timestamp": null, | 
            | n |         "size": 0, | n |  | 
             |         "status": "URL invalid", |  |  | 
             |         "status_id": 10, |  |         "size": 0, | 
             |  |  |         "status": "URL invalid", | 
             |  |  |         "status_id": 10, | 
             |         "updated": "2023-09-13T08:26:08.195423", |  |         "updated": "2023-09-21T16:27:22.578252", | 
             |         "url_redirected_to": null |  |         "url_redirected_to": null | 
             |       }, |  |       }, | 
             |       "cache_last_updated": null, |  |       "cache_last_updated": null, | 
             |       "cache_url": null, |  |       "cache_url": null, | 
             |       "created": "2023-04-27T14:55:18.414375", |  |       "created": "2023-04-27T14:55:18.414375", | 
             |       "datastore_active": true, |  |       "datastore_active": true, | 
             |       "forecast_status": "COMPLETE", |  |       "forecast_status": "COMPLETE", | 
             |       "format": "CSV", |  |       "format": "CSV", | 
             |       "hash": "", |  |       "hash": "", | 
             |       "id": "84377d42-2186-4737-8187-f53c722943a7", |  |       "id": "84377d42-2186-4737-8187-f53c722943a7", | 
             |       "language": [ |  |       "language": [ | 
             |         "EN" |  |         "EN" | 
             |       ], |  |       ], | 
             |       "last_modified": null, |  |       "last_modified": null, | 
            | n |       "metadata_modified": "2023-09-21T14:27:19.905657", | n |       "metadata_modified": "2023-09-21T14:27:30.858163", | 
             |       "mimetype": null, |  |       "mimetype": null, | 
             |       "mimetype_inner": null, |  |       "mimetype_inner": null, | 
             |       "name": "Forecasts April 27, 2023, 16:55 (+0200)", |  |       "name": "Forecasts April 27, 2023, 16:55 (+0200)", | 
             |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", |  |       "package_id": "7fc8b5a1-c79f-41f5-821e-b1cdd3b32026", | 
             |       "position": 5, |  |       "position": 5, | 
             |       "resource_type": null, |  |       "resource_type": null, | 
             |       "size": null, |  |       "size": null, | 
             |       "state": "active", |  |       "state": "active", | 
             |       "type": "FORECAST", |  |       "type": "FORECAST", | 
             |       "url": "", |  |       "url": "", | 
             |       "url_type": null |  |       "url_type": null | 
             |     }, |  |     }, | 
             |     { |  |     { | 
             |       "archiver": { |  |       "archiver": { | 
             |         "cache_filepath": null, |  |         "cache_filepath": null, | 
             |         "cache_url": null, |  |         "cache_url": null, | 
             |         "created": "2023-05-03T14:28:28.281788", |  |         "created": "2023-05-03T14:28:28.281788", | 
             |         "etag": null, |  |         "etag": null, | 
            | n |         "failure_count": 12, | n |         "failure_count": 13, | 
             |         "first_failure": "2023-05-03T14:28:28.271682", |  |         "first_failure": "2023-05-03T14:28:28.271682", | 
             |         "hash": null, |  |         "hash": null, | 
             |         "is_broken": true, |  |         "is_broken": true, | 
             |         "is_broken_printable": "Broken", |  |         "is_broken_printable": "Broken", | 
             |         "last_modified": null, |  |         "last_modified": null, | 
             |         "last_success": null, |  |         "last_success": null, | 
             |         "mimetype": null, |  |         "mimetype": null, | 
            | n |         "reason": "Invalid url scheme. Please use one of: http ftp  | n |         "reason": "Invalid url scheme. Please use one of: http https  | 
             | https", |  | ftp", | 
             |         "resource_timestamp": null, |  |         "resource_timestamp": null, | 
            | n |         "size": 0, | n |  | 
             |         "status": "URL invalid", |  |  | 
             |         "status_id": 10, |  |         "size": 0, | 
             |  |  |         "status": "URL invalid", | 
             |  |  |         "status_id": 10, | 
             |         "updated": "2023-09-13T08:26:08.329050", |  |         "updated": "2023-09-21T16:27:22.768291", | 
             |         "url_redirected_to": null |  |         "url_redirected_to": null | 
             |       }, |  |       }, | 
             |       "cache_last_updated": null, |  |       "cache_last_updated": null, | 
             |       "cache_url": null, |  |       "cache_url": null, | 
             |       "created": "2023-05-03T12:28:24.159186", |  |       "created": "2023-05-03T12:28:24.159186", | 
             |       "datastore_active": false, |  |       "datastore_active": false, | 
